SUNEYE CCTV Security System
| Brand Name:- Suneye | |||||
| Sr. No. | Camera Type | Technology | MegaPixel | Dealer Price | Minimum Order Quantity |
| 1 | Dome Camera | Analog HD | 1 MP | | 10 |
| 2 | Bullet Camera | Analog HD | 1 MP | | 10 |
| 3 | Dome Camera | Analog HD | 1.3 MP | | 10 |
| 4 | Bullet Camera | Analog HD | 1.3 MP | | 10 |
| 5 | Dome Camera | Analog HD | 2 MP | | 10 |
| 6 | Bullet Camera | Analog HD | 2 MP | | 10 |
| Sr. No. | DVR Type | Technology | MegaPixel | Dealer Price | Minimum Order Quantity |
| 1 | 4 Channel DVR | Analog HD | 1080N | | 10 |
| 2 | 8 Channel DVR | Analog HD | 1080N | | 10 |
| 3 | 16 Channel DVR | Analog HD | 1080N | | 10 |
| Sr. No. | IP Camera Type | Technology | MegaPixel | Dealer Price | Minimum Order Quantity |
| 1 | Dome Camera | 1.3 MP | IP Camera | | 10 |
| 2 | Bullet Camera | 1.3 MP | IP Camera | | 10 |
| 3 | Dome Camera | 2 MP | IP Camera | | 10 |
| 4 | Bullet Camera | 2 MP | IP Camera | | 10 |
| Sr. No. | SMPS Type | Technology | Dealer Price | Minimum Order Quantity | |
| 1 | SMPS 4CH | 12V/5A | | 10 | |
| 2 | SMPS 8CH | 12V/10A | | 10 | |
| 3 | SMPS 16CH | 12V/14A | | 10 | |
| Sr. No. | Product | Technology | Dealer Price | Minimum Order Quantity | |
| 1 | 3+1 CCTV Cable | For Analog HD | | 10 | |
| 2 | BNC With Wire | For Analog HD | | 100 | |
| 3 | DC With Wire | For Analog HD | | 100 | |
| Payment :- 100% Advance | |||||
| GST Extra | |||||
| Freight Charges Extra | |||||
BANK Details:-
Account Holder Name: Nitin Khatri
BANK: State Bank of India
Account Number: 61086413390
IFSC Code:- SBIN0031516
Drop Email on nitinplus@gmail.com after Advance Payment.
Post a Comment
0 Comments
Thanks for Comment. Please directly email us on nitinplus@gmail.com