ROUTER DEFAULT USERNAME AND PASSWORD
ROUTER DEFAULT USERNAME AND PASSWORD
ROUTERS WPS PIN LIST
Netcom WPS Pin devices
NetComm devices
MODEL: NETCOMM NB6Plus4W
BSSID: 00:60:64:3E:A3:68
WPS: 13948696
MODEL: NETCOMM NB6Plus4W
SSID: wireless
BSSID: 00:60:64:3E:7E:AC (wlan)
BSSID: 00:60:64:3E:7E:A9 (ADSL)
WPS: 17002318
MODEL: NETCOMM NB304N
BSSID: 00:60:64:69:6D:0A
SERIAL: 120320008126
WPS: 71876160
Dlink WPS Pin devices
MODEL: DIR-655
WPS-PIN: 95061771
Essid: D-Link DIR-655; dlink after reset
MODEL: DSL-2740B-F1
BSSID: 14:D6:4D:91:C2:73 (wlan)
BSSID: 14:D6:4D:91:C2:72 (ADSL)
WPS: 44686871
MODEL: DSL-2740B
BSSID: 14:D6:4D:F3:F8:E8 (wlan)
BSSID: 14:D6:4D:F3:F8:E7 (ADSL)
WPS: 59185239
tenda router wps pin list
TENDA MODEM DEFAULT WPS PÄ°NS
C8:3A:35:F3:36:18 159390961
C8:3A:35:F2:6D:98 158877685
C8:3A:35:49:98:28 48230803
C8:3A:35:52:FD:51 54388017
Marka | Modem IP | Kullanıcı Adı | Parola |
Actiontec | 192.168.0.1 | admin | (boÅŸluk) |
Actiontec Verizon | 192.168.1.1 | admin | (boÅŸluk) |
Airties RT206v2 (TTNET) | 192.168.2.1 | admin | ttnet |
Airties RT210 (TTNET) | 192.168.2.1 | (boÅŸluk) | (boÅŸluk) |
Airties RT210 (TTNET) | 192.168.2.1 | admin | ttnet |
Allied Telesyn | 192.168.1.1:8080 | manager | friend |
Apache | 192.168.1.1 | root veya setup | root |
Artes | 192.168.1.1 | admin | adslroot |
Asus | 192.168.1.1 | Admin | Admin |
Aztech | 10.0.0.2 | admin | admin |
Aztech | 192.168.1.1 | admin | admin |
Bec | 192.168.1.254 | admin | admin |
Billion | 192.168.1.254 | admin | admin |
Billion Bipac | 192.168.1.254 | admin | password |
Bross | 192.168.1.1 | admin | 1234 |
C-Com | 192.168.1.1 | Gerekmiyor | Gerekmiyor |
Cnet | 10.0.0.2 | admin | epicrouter |
Corecess 3112 usb | 10.0.0.3 | admin | corecess3112 |
Corecess 3113 eth | 10.0.0.2 | admin | corecess3113 |
Creative | 192.168.1.1 | admin | admin |
Dibeg 108 | 192.168.1.1 | dare | (boÅŸluk) |
D-Link | 192.168.1.1 | admin | admin |
Datron ETHERNET | 192.168.1.1 | admin | admin |
Datron USB | 192.168.1.2 | admin | admin |
Dost GVC | 192.168.1.254 | admin | dostdost |
DryTek | 192.168.1.1 | admin | (boÅŸluk) |
Dynalink | 192.168.1.1 | admin | admin |
E-Con | 192.168.1.1 | admin | admin |
Eicon Diva | 10.0.0.2 | (boÅŸluk) | (boÅŸluk) |
Everest SG-1400 | 192.168.1.1 | admin | admin |
Fishnet AR-1101 (DOPING) | 192.168.1.1 | admin | 1234 |
Flynet | 192.168.1.1 | admin | admin |
Geek | 10.0.0.2 | admin | epicrouter |
Geek | 10.0.0.2 | admin | geekadsl |
Gezz | 10.0.0.2 | admin | epicrouter |
Hayes | 10.0.0.2 | admin | hayesadsl |
Home Station DC 213 | 10.0.0.1 | admin | admin |
Home Station DC 214 | 192.168.1.254 | admin | password |
Hicomm | 10.0.0.2 | admin | epicrouter |
Huawei | 192.168.1.1 | admin | ttnet |
Inca | 192.168.1.1 | admin | epicrouter |
Inca | 10.0.0.2 | admin | epicrouter |
Karel | 10.0.0.2 | admin | adslroot |
Ladox | 192.168.1.1 | admin | ladox |
Loopcom | 10.0.0.2 | admin | epicrouter |
Link SYS | 192.168.1.1 | admin | admin |
Mercury ADSL | 10.0.0.2 | admin | conexant |
Quake | 10.0.0.2 | admin | epicrouter |
Onixon | 192.168.1.1 | root | root |
Origo Wireless | 10.0.0.2 | admin | kont2004 |
Origo | 192.168.2.1 | admin | admin |
Paradigm | 10.0.0.2 | admin | epicrouter |
Pikatel | 192.168.7.1 | DSL | DSL |
Pikatel ComboMax | 192.168.1.1 | admin | password |
Phlips SNC6500 | 192.168.2.1 | gerekmiyor | admin |
Pti 840 | 10.0.0.2 | admin | epicrouter |
Pronets | 10.0.0.2 | admin | conexant |
Siemens | 192.168.254.254 | Kendiniz belirleyiniz | Kendiniz belirleyiniz |
SMC | 192.168.2.1 | gerekmiyor | smcadmin |
Speedstream | 192.168.254.254 | admin | kendiniz belirleyiniz |
Speedcom | 10.0.0.2 | admin | conexant |
SpeedTouch 330 | 10.0.0.138 | Kendiniz belirleyiniz | Kendiniz belirleyiniz |
Speedtouch | 10.0.0.138 | Kendiniz belirleyiniz | Kendiniz belirleyiniz |
Thomson | 10.0.0.138 | Kendiniz belirleyiniz | Kendiniz belirleyiniz |
Tecom | 192.168.1.1 | root | root |
USB Robotics | 10.0.0.2 | admin | admin |
Zoom X Serisi modem | 10.0.0.2 | admin | zoomadsl |
Zte XDSL | 192.168.2.1 | admin | ttnet |
ZTE ZXDSL | 192.168.1.1 | ZXDSL | ZXDSL |
ZyXEL | 192.168.1.1 | admin | 1234 |
Talk Talk WPS Pin Devices
ESSID: TALKTALK-4E26D4
Pin: 51217563
Billion WPS Pin devices
MODEL: Billion BiPac 7800NL
SSID: Billion
BSSID: 00:04:ed:be:75:d8
WPS: 19951683
MediaPack WPS Pin devices
MODEL: MediaPack 252 MP-252BW
BSSID: 00:90:8f:3a:91:d0 (WLAN)
BSSID: 00:90:8f:3a:91:cc (ETH0)
ISP: iPrimus
WPS: 38384127
MODEL: MediaPack 252 MP-252BW
BSSID: 00:90:8f:3a:79:e8 (WLAN)
BSSID: 00:90:8f:3a:79:e4 (ETH)
ISP: iPrimus
WPS: 38322921
MODEL: MediaPack 252 MP-252BW
BSSID: 00:90:8f:40:ae:cc (WLAN)
BSSID: 00:90:8f:40:ae:c8 (ETH)
ISP: iPrimus
WPS: 42390480
Asus WPS Pin devices
MODEL: ASUS DSL-N10
BSSID: 20:CF:30:97:D8:E4
WPS: 77898951
Edimax WPS Pin devices
MODEL: EDIMAX
BSSID: 80:1F:02:28:C2:E8
WPS: 26713366
Sapido WPS Pin devices
ROUTER: SAPIDO RB-1602
BSSID: 00:d0:41:c3:71:ed
WPS: 79679190
linksys default wps pin
MODEL: ASUS DSL-N10
BSSID: 20:CF:30:97:D8:E4
WPS: 77898951
Post a Comment
0 Comments
Thanks for Comment. Please directly email us on [email protected]